Fiz hoje a compra do seguro no World Nomads, após razoável pesquisa. A empresa é altamente recomendada pelo Lonely Planet.
Comprei 60 dias de cobertura completa por U$ 458 para o casal, com início em 20-julho.
U$ 3,81 por pessoa por dia.
Detalhes abaixo. Espero não usar...
Certificate of Insurance
People insured: |
Ms JULIANA FERREIRA
Mr GUSTAVO ROCHA
| |
Address: | ANAPOLIS, GO BRA | |
Period/s of Cover |
20 Jul 2014 to 17 Sep 2014
Issued: 2 Jul 2014 2:22 AM (GMT/UTC)
| |
Region: | Worldwide excluding travel in USA & Brazil | |
Plan: | Explorer | |
Underwritten by: | Bupa Denmark, filial af Bupa Insurance Limited England (USD) - WNROW-2011-11AUG WNROW-2012-08AUG | |
Policy excess: | A $100 USD deductible or co-pay applies for all claims except for Emergency Medical Transport, Evacuation & Repatriation expenses. This amount is what you are required to pay for each claim arising from any one event. | |
Base premium: | USD $458 | |
Total premium: | USD $458
World Nomads is supported by different insurers from around the world. Always read your policy wording to review your specific coverage and to make sure that the policy is right for you. Bupa Denmark, filial af Bupa Insurance Limited, England danmark a/s (Bupa Global Travel) is an insurance company authorised and regulated by the Danish Insurance Contracts Act and the European financial supervisory authorities. Travel insurance provided by Bupa Global Travel is issued under Danish Law. Bupa Global Travel is a member of the Bupa Group.
| |
Total cost: | USD $458 |
What you're covered for
Overseas Medical & Dental Expenses | Unlimited |
---|---|
- Hospitalisation or treatment by a doctor or specialist | 100% of expenses |
- Prescribed medicines by a doctor or specialist | 100% of expenses |
- Pain relieving dental treatment | $500 |
- Counselling after an assault or mugging | $250 |
- Daily emergency cash allowance in hospital | $3,000 ($100 per day) |
- Physiotherapy or chiropractic treatment | $2,000 |
- Treatment by acupuncturist or osteopath | $500 |
- Adventure sports and activities | Standard & higher risk sports & activities |
- Study, work & volunteer | Non-manual work & manual work |
24 hour Emergency Assistance | Unlimited |
Emergency Medical Transport, Evacuation, Repatriation & Travel Expenses | USD $500,000 |
- Medical evacuation or repatriation home | Included |
- Ambulance transport | Included |
- Non-medical evacuation | Included |
- Personal support and accompaniment | $5,000 ($250/day) |
- Compassionate emergency repatriation | Included |
- Accidental death - repatriation of remains | $15,000 |
Pre-Trip Cancellation | USD $10,000 |
Trip Interruption | USD $5,000 |
- Travel provider insolvency | Included |
- Home visit | One visit included |
Resumption of Trip | USD $3,000 |
Travel Delay | USD $1,000 |
Missed Flight Connection | USD $1,000 |
Hijacking | USD $1,000 |
Special Event Cover | USD $500 |
Baggage & Personal Effects | USD $3,500 |
- Theft of baggage | Included |
- Loss or damage by fire or natural disaster | Included |
- Loss or damage to checked in baggage | Included |
- Delayed baggage | $750 ($150/24hrs up to 5 days) |
- Theft of cash | $250 |
- Theft or damage to sporting equipment | $500 |
Passport & Travel Documents | USD $1,000 |
Personal Liability - Physical Injury or Property Damage | USD $2,500,000 |
Rental Vehicle - Insurance Excess | USD $2,000 |
Personal Accident | USD $20,000 |
- Accidental death, loss of eye(s), limb(s), permanent total disablement | Included |
- Student loan and credit repayment | $5,000 |
Postar um comentário